Apejuwe kukuru:
● Kebulu ẹhin mọto ati awọn aṣayan okun waya daisy pq
● Ifọwọsi agbaye forc-ETL-US, SAATUV VDE-ARN-N 4105,VDE 0126 G83/2CEI 021,IEC61727,EN50438
● Apẹrẹ fun fireemu òke ati iṣinipopada òke solusan
● BDM-800-wifi WiFi ti a ṣe sinu fun ibojuwo isakoṣo latọna jijin BDM-800 Abojuto iṣọpọ ati ibaraẹnisọrọ laini agbara pẹlu ẹnu-ọna BDG-256
● Ṣiṣe giga 95.5% CEC
● NEMA-6/1P-66/1P-67 igbelewọn apade
● Ilẹ-ilẹ ti a ṣepọ fun fifi sori ẹrọ rọrun
Awoṣe | BDM 800 |
Wọle DC |
|
Iṣeduro Agbara PV ti o pọju (Wp) | 1200 |
Iṣeduro Max DC Open Circuit Foliteji (Vdc) | 60 |
Iwọn titẹ sii DC ti o pọju lọwọlọwọ (Adc) | 17×2 |
MPPT Titele Yiye | > 99.5% |
Iwọn Itọpa MPPT (Vdc) | 22-55 |
Isc PV (o pọju pipe) (Adc) | 20 x2 |
Ifẹhinti Oluyipada ti o pọju lọwọlọwọ si Array(Adc) | 0 |
Ijade AC |
|
Agbara Ijade AC ti o niwọn (Wp) | 800 |
Foliteji Akoj Agbara Aṣoju (Vac) | 768/700/750 |
Foliteji Grid Agbara Allowable (Vac) | 211V-264* / 183V-228* / atunto* |
Igbohunsafẹfẹ Grid Agbara Aaye (Hz) | 59.3 a 60.5 * / atunto |
THD | <3% (ni agbara won won) |
Okunfa agbara (cos phi, ti o wa titi) | -0.99> 0.9 (adijositabulu) / 0.8un> 0.8ov |
Iṣajade ti o ni oṣuwọn lọwọlọwọ (Aac) | 3.2 / 3.36 / 3.26 |
Lọwọlọwọ (inrush) (Ti o ga julọ ati Iye akoko) | 9.4A, 15 wa |
Igbohunsafẹfẹ orukọ (Hz) | 60/50 |
Aṣiṣe Ijade ti o pọju lọwọlọwọ (Aac) | 9.6 ti o ga julọ |
O pọju Ijade Iwaju Iwaju Idaabobo (Aac) | 10 |
Nọmba ti o pọju ti Ẹka Fun Ẹka (20A)(Gbogbo awọn ifosiwewe atunṣe NEC ti ni imọran) | 2005/5/5 |
Ṣiṣe eto |
|
Imudara Imudara Diwọn (CEC) | 95.50% |
Ipadanu Aago Alẹ (Wp) | 0.11 |
Awọn iṣẹ aabo |
|
Lori / Labẹ Foliteji Idaabobo | Bẹẹni |
Lori / Labẹ Igbohunsafẹfẹ Idaabobo | Bẹẹni |
Anti-Islanding Idaabobo | Bẹẹni |
Lori Idaabobo lọwọlọwọ | Bẹẹni |
Yiyipada DC Polarity Idaabobo | Bẹẹni |
Apọju Idaabobo | Bẹẹni |
Idaabobo ìyí | NEMA-6 / IP-66 / IP-67 |
Ibaramu otutu | -40°F si +149°F (-40°C si +65°C) |
Awọn iwọn otutu ti nṣiṣẹ | -40°F si +185°F (-40°C si +85°C) |
Ifihan | Imọlẹ LED |
Awọn ibaraẹnisọrọ | Laini agbara |
Iwọn (WHD) | 8.8" x 8.2" x 1.38" (268x250x42 mm) |
Iwọn | 6,4 lbs.(2.9 kg) |
Ayika Ẹka | Ninu ile ati ita gbangba |
Ibi tutu | Dara |
Idoti ìyí | PD 3 |
Overvoltage Ẹka | II(PV), III (AC MANS) |
Ibamu Aabo Ọja | Ọdun 1741 |
Ibamu koodu Akoj * (Tọkasi aami fun ifaramọ koodu akoj alaye) | IEEE 1547 |
1.Micro inverters ti wa ni ti sopọ si oorun paneli, Kọọkan micro-inverter so mẹrin irinše ni akoko kanna
2.The micro-inverter iyipada awọn taara lọwọlọwọ o wu lati oorun nronu sinu awọn ojoojumọ alternating lọwọlọwọ nkan elo
3.The data-odè (DTU) ti wa ni lo lati gba awọn ọna data ti awọn micro-inverter, ati awọn agbara iran le ti wa ni abojuto lori awọn S-Miles Cloud Syeed.
4.HM micro-inverters le pese isanpada agbara ifaseyin ati pe o ni ipese pẹlu awọn eriali ita lati mu ibaraẹnisọrọ pọ si.